Duplex stainless steels are extremely corrosion resistant, work hardenable alloys. Their microstructures consist of UNS S31803 EFW Pipe Size Chart In Mm And Inches
OD mm |
WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
88.90 | 3.05 | 3 | 10S | 6.56 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
ASTM A790 UNS S31803 Pipe Pressure Rating
Pipe O.D. (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Duplex 2205 S31803 Rectangular Pipes | Duplex 2205 S31803 EFW Pipes |
SCH20 Duplex 2205 S31803 Pipes | SCH80 S31803 Duplex Steel Pipes |
Hot Rolled Duplex 2205 S31803 Pipes | Hot Rolled Duplex Steel S31803 Seamless Pipes |
Hot Rolled Stainless Duplex S31803 Welded Pipes | Cold Drawn S31803 Duplex Pipes |
Cold Drawn Duplex 2205 S31803 Welded Pipes | Cold Drawn Duplex Steel S31803 Seamless Pipes |
Duplex Steel S31803 Square Pipes | Stainless Duplex S31803 Hollow Pipes |
Duplex Steel S31803 Fabricated Pipes | S31803 Duplex 2205 Annealed pipes |
Stainless Duplex S31803 small diameter Pipes | Duplex Steel S31803 Capillary Pipes |
S31803 Grade Pipes | Seamless Steel Grade S31803 Pipes |
S31803 Jis Duplex Stainless Steel Pipes | Welded S31803 Pipes |
1.4462 Werkstoff S31803 Pipes | 1.4462 S31803 Round Pipes |
2205 S31803 Thick Wall Pipes | Alloy 2205 S31803 Welded Pipes |
S31803 Alloy round pipes | Duplex Material S31803 Polished Pipes |
Sizes | Standard | Schedule |
---|---|---|
Outside Diameter: 0.5" - 24" |
ASTM A790 / ASME SA790 |
|
Cutting techniques | Delivery Conditions | Testing Provided By Supplier |
|
Normalizing Formed
|
|
Payment terms | Length | Form |
|
|
|
Marking on SA 790 S31803 seamless pipe | Value Added Services | International standards |
|
Heat Treatment
|
|
Manufacturing technique | Origin | Packaging |
|
|
|
ASTM A790 S31803 pipe Ends | Surface | Type |
|
|
|
UNS S31803 Duplex Seamless Tubing Schedule
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
---|---|
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Here are some the applications duplex stainless steel pipes are typically used in –
Shengtian Group supplies a wide range of duplex and super duplex stainless steels, all of which are included in the ASTM A790 specification. These include:
UNS S31803 (Duplex 2205, 1.4462, F51)
UNS S32205 (Duplex 2205, 1.4462, F60)
UNS S32750 (2507, 1.4410, F53)
UNS S32760 (Zeron 100, 1.4501, F55)
UNS S32550 (Ferralium 255, 1.4507, F61)